Main Content

400-411 E PERSHING AVE, MUSCLE SHOALS, AL 35661

400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #1
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #2
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #3
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #4
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #5
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #6
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #7
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #8
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #9
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #10
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #11
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #12
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #13
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #14
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #15
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #16
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #17
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #18
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #19
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #20
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #21
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #22
Scroll Down For Property Details
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #1
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #2
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #3
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #4
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #5
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #6
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #7
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #8
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #9
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #10
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #11
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #12
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #13
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #14
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #15
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #16
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #17
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #18
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #19
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #20
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #21
400-411 E Pershing Ave, Muscle Shoals, AL 35661 | Slideshow Image #22
Home > 400-411 E PERSHING AVE, MUSCLE SHOALS, AL 35661
400-411 E Pershing Ave Muscle Shoals, AL 35661
Listing #530819
Seller's Representative: Sunjay Dover, Whitestone Manor Real Estate
  • Beds 0
  • Baths 0
$5,100,000
  • Status Active
  • Year Built 1995
  • Property Type house

About This Property

Exceptional investment opportunity featuring 12 individual quadplex/fourplex buildings totaling 48 units, offered together as one portfolio. Properties have maintained steady rental history with minimal vacancy, and more than half have been remodeled. All roofs new in 2026 and termite bonds are in place. Seller prefers to sell the portfolio in its entirety and does not wish to divide. Cash or conventional financing only; proof of funds or pre-approval required. Please do not disturb tenants. Interior access to occupied units will be provided after an acceptable offer is in place and with appropriate tenant notice. See STR report and additional information in notes/documents. *Buyer to verify all information** Properties to be sold "AS IS".

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
© 2026 Strategic MLS Alliance, Inc. All rights reserved.
All information provided is deemed reliable but is not guaranteed and should be independently verified. Such information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
StrategicMLSAlliance data last updated at August 30, 2026, 10:20 AM CT
Powered by iHomefinder

Have Any
Questions?
Get In Touch.

    Skip to content